
TANEKO Gas Industrial Generator - TNK Series
TANEKO® Gas Industrial Generator – TNK Series powered by premium brand gas engines, coupled with Stamford/Leroy-Somer/Marathon Alternators, and controlled by DeepSea Electronics Controllers.
- Moderate Power Generating Set
- Medium Power Generating Set
- Large Power Generating Set
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
TNK35G | Cummins M4B3.9-N | 25 kW / 31 kVA | Contact us for details |
TNK40CG | Cummins M4BT3.9-N | 30 kW / 37.5 kVA | Contact us for details |
TNK45CG | Cummins M4BTA3.9-N | 36 kW / 45 kVA | Contact us for details |
TNK75CG | Cummins M6BTA5.9N | 60 kW / 75 kVA | Contact us for details |
TNK95CG | Cummins M6BTAA5.9-N | 75 kW / 93.75 kVA | Contact us for details |
TNK105CG | Cummins M6BTAA5.9-N | 84 kW / 105 kVA | Contact us for details |
TNK120CG | Cummins M6CTAA8.3-N | 95 kW / 118.75 kVA | Contact us for details |
TNK130CG | Cummins M6CTAA8.3-N | 104 kW / 130 kVA | Contact us for details |
TNK150CG | Cummins M6CTAA8.3-N | 120 kW / 150 kVA | Contact us for details |
TNK200CG | Cummins MNTA855-N | 160 kW / 200 kVA | Contact us for details |
TNK230CG | Cummins MNTAA855-N | 182 kW / 227.5 kVA | Contact us for details |
TNK250CG | Cummins MNTAA855-N | 200 kW / 250 kVA | Contact us for details |
TNK125DG | Doosan GE081TI | 100 kW / 125 kVA | Contact us for details |
TNK180DG | Doosan GE012TI | 144 kW / 180 kVA | Contact us for details |
TNK250DG | Doosan GV158TI | 200 kW / 250 kVA | Contact us for details |
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
TNK315CG | Cummins MKTAA19-N | 250 kW / 312.5 kVA | Contact us for details |
TNK350CG | Cummins MKTAA19-N | 280 kW / 350 kVA | Contact us for details |
TNK375CG | Cummins MKTAA19-N | 300 kW / 375 kVA | Contact us for details |
TNK500CG | Cummins MKTAA38-N | 400 kW / 500 kVA | Contact us for details |
TNK570CG | Cummins MKTAA38-N | 450 kW / 562.5 kVA | Contact us for details |
TNK625CG | Cummins MKTAA38-N | 500 kW / 625 kVA | Contact us for details |
TNK315DG | Doosan GV222TI | 300 kW / 375 kVA | Contact us for details |
TNK385PG | Perkins 4006-23TRS | 306 kW / 382.5 kVA | Contact us for details |
TNK475PG | Perkins 4006-23TRS | 374 kW / 467.5 kVA | Contact us for details |
TNK550PG | Perkins 4008-30TRS1 | 425 kW / 531.25 kVA | Contact us for details |
TNK625PG | Perkins 4008-30TRS2 | 500 kW / 625 kVA | Contact us for details |
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
TNK625PG | Perkins 4008-30TRS2 | 500 kW / 625 kVA | Contact us for details |
TNK1100PG | Perkins 4016-61TRS1 | 875 kW / 1094 kVA | Contact us for details |
TNK1250PG | Perkins 4016-61TRS2 | 1000 kW / 1250 kVA | Contact us for details |



Previous
Next