
Menu
FEDERAL Generator - FD Series
FEDERAL® Generator – FD Series powered by affordable, reliable, and durable engines, coupled with TANEKO® Alternators, and controlled by SmartGen Generator Controllers. Available for Residential usages, powered by gasoline and diesel engines, also available for semi-industrial applications up to 1,000 kVA.
- Residential Gasoline & Diesel Generating Set
- Moderate Power Generating Set
- Medium Power Generating Set
- Large Power Generating Set
FEDERAL Gasoline Residential Generating Set
Genset Type | Engine Type | Single Phase | Three Phases | Specifications |
---|---|---|---|---|
FDG950 | FEDERAL LT63 | 800 W | n/a | Visit FEDERAL Website |
FDG1200 | FEDERAL LT87 | 1000 W | n/a | Visit FEDERAL Website |
FDG2500CLE | FEDERAL LT200 | 2300 W | n/a | Visit FEDERAL Website |
FDG3000CLE | FEDERAL LT200 | 2500 W | n/a | Visit FEDERAL Website |
FDG3500CLE | LT210 | 2800 W | n/a | Visit FEDERAL Website |
FDG3800CLE | LT270 | 3300 W | n/a | Visit FEDERAL Website |
FDG5000CLE | FEDERAL LT390 | 4500 W | n/a | Visit FEDERAL Website |
FDG6500CLE | FEDERAL LT390 | 5500 W | n/a | Visit FEDERAL Website |
FDG6500S | LT390 | 5000 W | n/a | Visit FEDERAL Website |
FDG7500CLE | FEDERAL LT420 | 6500 W | n/a | Visit FEDERAL Website |
FDG900CLE | FEDERAL LT460 | 7100 W | n/a | Visit FEDERAL Website |
FDG10000CLE | FEDERAL LT460 | 8000 W | 10 kVA / 8 W | Visit FEDERAL Website |
FDG11000ME | FEDERAL LT620 | 9500 W | 11.87 kVA / 9.5 kW | Visit FEDERAL Website |
FDG11000S | FEDERAL LT620 | 9600 W | 12 kVA / 9.6 kW | Visit FEDERAL Website |
FDG15000ME | FEDERAL LT720 | 12000 W | 15 kVA / 12 kW | Visit FEDERAL Website |
FDG13000S | FEDERAL LT720 | 11000 W | 13 kVA / 11 kW | Visit FEDERAL Website |
FEDERAL Diesel Residential Generating Set
Genset Type | Engine Type | Single Phase | Three Phases | Specifications |
---|---|---|---|---|
FDD2200CLE | FEDERAL LA170FG | 1900 W | n/a | Visit FEDERAL Website |
FDD3600CLE | FEDERAL LA178FG | 3000 W | n/a | Visit FEDERAL Website |
FDD3600S | FEDERAL LA178FG | 3000 W | n/a | Visit FEDERAL Website |
FDD5000CLE | FEDERAL LA186FG | 4600 W | n/a | Visit FEDERAL Website |
FDD5000S | FEDERAL LA186FG | 4600 W | n/a | Visit FEDERAL Website |
FDD6000CLE | FEDERAL LA186FAFG | 5000 W | n/a | Visit FEDERAL Website |
FDD6000S | FEDERAL LA186FAFG | 5000 W | n/a | Visit FEDERAL Website |
FDD6500CLE | FEDERAL LA188FAFG | 5500 W | n/a | Visit FEDERAL Website |
FDD6500S | FEDERAL LA188FAFG | 5500 W | n/a | Visit FEDERAL Website |
FDD7500CLE | FEDERAL LA188FG | 6000 W | n/a | Visit FEDERAL Website |
FDD12S | FEDERAL LA290 | 11000 W | 13.75 kVA / 11 kW | Visit FEDERAL Website |
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
FDD20S | FEDERAL A431D | 20 kVA / 16 kW | Visit FEDERAL Website |
FDD30S | FEDERAL A431D | 30 kVA / 24 kW | Visit FEDERAL Website |
FDD40S | FEDERAL A441D | 40 kVA / 32 kW | Visit FEDERAL Website |
FDD50S | FEDERAL TA450D | 50 kVA / 40 kW | Visit FEDERAL Website |
FDD60S | FEDERAL TA456AD | 60 kVA / 48 kW | Visit FEDERAL Website |
FDD75S | FEDERAL T475AD | 75 kVA / 60 kW | Visit FEDERAL Website |
FDD85S | FEDERAL T484AD | 85 kVA / 68 kW | Visit FEDERAL Website |
FDD100S | FEDERAL T6121AD | 100 kVA / 80 kW | Visit FEDERAL Website |
FDD125S | FEDERAL T6121AD | 125 kVA / 100 kW | Visit FEDERAL Website |
FDD150S | FEDERAL T6132AD | 150 kVA / 120 kW | Visit FEDERAL Website |
FDD170S | FEDERAL T6170AD | 170 kVA / 136 kW | Visit FEDERAL Website |
FDD200S | FEDERAL A6T182D | 200 kVA / 160 kW | Visit FEDERAL Website |
FDD250S | FEDERAL A6T182D | 250 kVA / 200 kW | Visit FEDERAL Website |
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
FDD275S | FEDERAL A6T283D | 275 kVA / 200 kW | Visit FEDERAL Website |
FDD300S | FEDERAL A6T315D | 300 kVA / 240 kW | Visit FEDERAL Website |
FDD375S | FEDERAL A6T352D | 375 kVA / 300 kW | Visit FEDERAL Website |
FDD400S | FEDERAL T385D | 400 kVA / 320 kW | Visit FEDERAL Website |
FDD450S | FEDERAL T440D | 450 kVA / 360 kW | Visit FEDERAL Website |
FDD500S | FEDERAL T440D2 | 500 kVA / 400 kW | Visit FEDERAL Website |
FDD563S | FEDERAL AT4562D | 562.5 kVA / 450 kW | Visit FEDERAL Website |
FDD625S | FEDERAL AT5625DS | 625 kVA / 500 kW | Visit FEDERAL Website |
Genset Type | Engine Type | Power Range (PRP) | Specifications |
---|---|---|---|
FDD688S | FEDERAL AT5670D | 687.5 kVA / 550 kW | Visit FEDERAL Website |
FDD750S | FEDERAL AT6750D | 750 kVA / 600 kW | Visit FEDERAL Website |
FDD800S | FEDERAL AT6800D | 800 kVA / 640 kW | Visit FEDERAL Website |
FDD900S | FEDERAL AT7900D | 900 kVA / 720 kW | Visit FEDERAL Website |
FDD1000S | FEDERAL AT8100D | 1000 kVA / 800 kW | Visit FEDERAL Website |



















Previous image
Next image